Description
Speed-x Bt500M Mini Portable Bluetooth USB Printer 58Mm
Item | Parameter | |
Print Parameter |
Printing Method | Thermal Line |
Effective Printing Width | 48mm | |
Resolution | 384 dots/line, 8dots/mm, 203dpi | |
Printing Speed | 90 mm/S(MAX) | |
Interface | USB+Bluetooth | |
Line spacing | 3.75mm Can adjust line spacing by command | |
Line No. | Font A:32 character /Line
Font B:42 character/Line |
|
Character Size | ANK character Font A 1.5×3.0mm 12×24 dots Font B 1.1×2.1mm, 9×17 dots |
|
Barcode Character |
Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Bar code | 1D.Barcode, UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ CODABAR/CODE93/CODE1282D.Barcode, QRCODE |
|
Graphics Printing | Graphics printing | Supports bitmap download and print (support each bitmap size Max.8K, download up to 5pcs) |
Power Saving Mode |
Smart power saving | Support |
Variable speed printing | Support | |
Consumption | Support | |
Dormancy | Support | |
Detection | Sensor | Lack of paper detection |
Indicator | Power Display | Support |
Charge Indicator | Support | |
Lack of paper | Support | |
Paper | Type | Thermal |
Width | 57.5±0.5mm | |
thickness | ≤0.12mm | |
Diameter | ≤40mm | |
Feed | Easy Clamshell feed | |
Print Command | Commands | ESC/POS |
Power | Type | Rechargeable Lithium polymer battery |
Capacity | 1500mAh/7.4V, | |
Charger | 5.0V/1A | |
Buffer | Input | 4KB |
NV Flash | 40KB | |
Physical features | Weight | 200G |
Dimension | 112*79*48(MM) | |
Environment | Operating | Temp ~ 45Æ’ Humidity10 ~ 80% |
Storage | Temp -10 ~ 50Æ’ Humidity 10 ~ 90% No Dew | |
Reliability | Print head life | 50KM Printing Density≤12.5 |
Software | Driver | Android, IOS, Linux, Windows |
There are no reviews yet.